Device
Property | Example output |
---|---|
Device | |
device.isMobile | false |
device.isDesktop | true |
device.browser | Chrome |
device.browserLanguage | en |
device.os | OS X |
device.viewSize | 1862 |
Location | |
geo.city | Amsterdam |
geo.countryCode | NL |
geo.countryName | Netherlands |
geo.regionCode | NH |
geo.regionName | North Holland |
geo.zipCode | 1000 |
geo.timeZone | Europe/Amsterdam |
geo.latitude | 52.35 |
geo.longitude | 4.9167 |
geo.hemisphere | northern |
geo.currency | USD |
Time & Date | |
time.date | 2020-11-13T14:51:00+01:00 |
time.hour | 14 |
time.minute | 51 |
time.day | 13 |
time.month | 11 |
time.year | 2020 |
time.dayOfWeek | Monday |
time.timeOfDay | afternoon |
time.timeOfYear | summer |
Weather | |
weather.icon | clear-day, clear-night, rain, snow, sleet, wind, fog, cloudy, partly-cloudy-day, or partly-cloudy-night |
Remember: Since the weather API is a 3rd-party API, we only fetch the current local weather if you connect your personalization to a weather audience. | |
Behavior | |
behavior.referer | https:// facebook.com |
behavior.returningVisitor | true |
Parameters | |
parameters.utm_source | |
parameters.utm_medium | CPC |
parameters.utm_campaign | spring-sale |
parameters.utm_content | spring-dresses |
parameters.utm_term | red-dress |
parameters.xxx | Replace xxx with any query parameter you send through via the URL |